Home > Accommodation
Forest Rest House of Dudhwa National Park
| No | Name of Accommodation | No.of Suits |
|---|---|---|
| 1 | Dudhwa FRH (AC) | 2 |
| 2 | Dudhwa FRH (Non AC) | 4 |
| 3 | Tharu Hut (Dudhwa} | 2 |
| 4 | Sathiyana FRH | 4 |
| 5 | Tharu Hut (Dudhwa | 12 |
| 6 | Dormitory (Dudhwa) | 25 Bed |
| 7 | Tharu Hut (Sathiyana) | 4 |
| 8 | Bankati FRH | 4 |
| 9 | Kishanpur FRH | 4 |
| 10 | Sonaripur FRH | 4 |
| 11 | Salukapur | 2 |
| 12 | Belrayan | 4 |
No. |
Name of Accommodation |
No.of Suits |
| 1 | Motipur FRH | 2 |
![]() | ||
| 2 | Kakraha FRH | 2 |
![]() | ||
| 3 | Murtiha FRH | 2 |
![]() | ||
| 4 | Nishangadha FRH | 3 |
![]() | ||
| 5 | KATARNIAGHAT FRH | 2 |
![]() | ||
| 6 | KATARNIAGHAT FRH Tharu Huts | 2 |
![]() | ||
| 7 | Rampurwa FRH | 2 |
![]() | ||
General Information
Altitude: 150-182 mt. above MSL
Rainfall: 1500mm annual
Temprature: 2 degrees C-45 degrees C










